極黏貼(亮) 超黏銅版貼(亮) 超黏銅版貼(霧) 黑白超黏貼(亮) 珠光合成貼(亮) |
珠光合成貼(霧) 合成貼黑白(亮) 透明貼紙亮) 透明貼+白墨(亮) 黑白透明貼(亮) |
模造貼紙 赤牛皮貼紙 銅版R膠(亮) 亮銀龍+白墨亮`反(消)銀龍+白墨亮 |
反金龍亮 雷射貼+白墨亮 素面雷射貼+白墨亮 砂點雷射+白墨亮 版型下載 |
方形商標貼紙 價格表 (B65×95 ~ B85×145mm)
規格尺寸 | 數量 | 模造貼紙 彩色 |
赤牛皮貼紙 彩色 |
銅版R膠 彩色(亮) |
亮銀箔彩色 白墨+亮膜 |
亮銀龍彩色 白墨+亮膜 |
---|
方形商標貼紙 B65×95mm |
500 | 1380 | 1760 | 1720 | 2460 | 1820 |
1000 | 1880 | 2460 | 2360 | 3520 | 2580 | |
2000 | 2900 | 3840 | 3500 | 5820 | 4080 | |
5000 | 5760 | 7600 | 7160 | 11720 | 8580 | |
10000 | 9780 | 12300 | 11320 | 22220 | 15720 | |
方商標貼紙 B65×145mm |
500 | 1620 | 2180 | 2120 | 3080 | 2280 |
1000 | 2360 | 3200 | 3100 | 4620 | 3400 | |
2000 | 3920 | 5260 | 4760 | 7820 | 5580 | |
5000 | 8140 | 10580 | 10200 | 16540 | 12280 | |
10000 | 14400 | 17780 | 16620 | 32450 | 23120 | |
方形商標貼紙 B70×70mm |
500 | 1260 | 1560 | 1540 | 2180 | 1620 |
1000 | 1680 | 2160 | 2100 | 3020 | 2240 | |
2000 | 2520 | 3280 | 3000 | 5020 | 3460 | |
5000 | 4840 | 6440 | 5980 | 9820 | 7120 | |
10000 | 8960 | 10130 | 9200 | 18130 | 12760 | |
方形商標貼紙 B70×75mm |
500 | 1300 | 1660 | 1600 | 2260 | 1680 |
1000 | 1740 | 2220 | 2160 | 3180 | 2320 | |
2000 | 2640 | 3460 | 3140 | 5280 | 3620 | |
5000 | 5080 | 6740 | 6280 | 10320 | 7520 | |
10000 | 9680 | 10860 | 9920 | 19460 | 13720 | |
方形商標貼紙 B70×80mm |
500 | 1320 | 1680 | 1620 | 2300 | 1740 |
1000 | 1800 | 2280 | 2240 | 3260 | 2420 | |
2000 | 2740 | 3580 | 3260 | 5460 | 3780 | |
5000 | 5340 | 7080 | 6620 | 10840 | 7900 | |
10000 | 10180 | 11400 | 10460 | 20500 | 14460 | |
方形商標貼紙 B70×85mm |
500 | 1360 | 1740 | 1680 | 2440 | 1800 |
1000 | 1840 | 2420 | 2320 | 3420 | 2500 | |
2000 | 2840 | 3740 | 3400 | 5680 | 3940 | |
5000 | 5580 | 7360 | 6940 | 11340 | 8280 | |
10000 | 10680 | 11970 | 10980 | 21500 | 15200 | |
方商標形貼紙 B70×90mm |
500 | 1380 | 1760 | 1720 | 2460 | 1820 |
1000 | 1900 | 2480 | 2380 | 3520 | 2600 | |
2000 | 2940 | 3860 | 3540 | 5880 | 4120 | |
5000 | 5840 | 7680 | 7260 | 11860 | 8680 | |
10000 | 11180 | 12470 | 11480 | 22510 | 15940 | |
方形商標貼紙 B70×95mm |
500 | 1420 | 1800 | 1780 | 2540 | 1880 |
1000 | 1960 | 2540 | 2480 | 3620 | 2680 | |
2000 | 3040 | 4040 | 3680 | 6100 | 4280 | |
5000 | 6100 | 8000 | 7560 | 12380 | 9080 | |
10000 | 9980 | 13010 | 12000 | 23570 | 16700 | |
方形商標貼紙 B70×145mm |
500 | 1680 | 2240 | 2160 | 3220 | 2360 |
1000 | 2460 | 3320 | 3220 | 4840 | 3560 | |
2000 | 4120 | 5500 | 5020 | 8240 | 5900 | |
5000 | 8620 | 11200 | 10840 | 17520 | 13040 | |
10000 | 14700 | 18820 | 17640 | 34420 | 24560 | |
方形商標貼紙 B75×75mm |
500 | 1320 | 1700 | 1640 | 2300 | 1740 |
1000 | 1800 | 2280 | 2240 | 3300 | 2440 | |
2000 | 2740 | 3600 | 3280 | 5480 | 3800 | |
5000 | 5360 | 7100 | 6640 | 10880 | 7940 | |
10000 | 10220 | 11420 | 10480 | 20570 | 14520 | |
方形商標貼紙 B75×80mm |
500 | 1360 | 1740 | 1680 | 2440 | 1800 |
1000 | 1840 | 2420 | 2320 | 3440 | 2520 | |
2000 | 2860 | 3760 | 3420 | 5700 | 3960 | |
5000 | 5620 | 7400 | 6980 | 11420 | 8340 | |
10000 | 10760 | 11990 | 11020 | 21650 | 15300 | |
方形商標貼紙 B75×85mm |
500 | 1400 | 1780 | 1740 | 2480 | 1840 |
1000 | 1900 | 2500 | 2400 | 3540 | 2620 | |
2000 | 2960 | 3880 | 3580 | 5940 | 4140 | |
5000 | 5900 | 7780 | 7340 | 11960 | 8760 | |
10000 | 11300 | 12570 | 11580 | 22710 | 16080 | |
方形商標貼紙 B75×90mm |
500 | 1420 | 1820 | 1800 | 2540 | 1900 |
1000 | 1960 | 2560 | 2500 | 3720 | 2720 | |
2000 | 3060 | 4080 | 3720 | 6160 | 4300 | |
5000 | 6140 | 8100 | 7680 | 12500 | 9180 | |
10000 | 11820 | 13140 | 12120 | 23820 | 16880 | |
方形商標貼紙 B75×95mm |
500 | 1440 | 1900 | 1820 | 2660 | 1960 |
1000 | 2020 | 2700 | 2580 | 3820 | 2820 | |
2000 | 3200 | 4240 | 3860 | 6380 | 4480 | |
5000 | 6420 | 8400 | 8020 | 13060 | 9600 | |
10000 | 11220 | 13700 | 12680 | 24910 | 17660 | |
方形商標貼紙 B75×145mm |
500 | 1740 | 2300 | 2260 | 3340 | 2480 |
1000 | 2560 | 3500 | 3380 | 5100 | 3740 | |
2000 | 4280 | 5760 | 5300 | 8680 | 6240 | |
5000 | 9120 | 11800 | 11460 | 18540 | 13820 | |
10000 | 16580 | 19870 | 18640 | 36410 | 26000 | |
方形商標貼紙 B80×80mm |
500 | 1400 | 1780 | 1740 | 2480 | 1840 |
1000 | 1900 | 2500 | 2420 | 3560 | 2640 | |
2000 | 2960 | 3880 | 3580 | 5960 | 4140 | |
5000 | 5920 | 7780 | 7340 | 11980 | 8780 | |
10000 | 11320 | 12590 | 11620 | 22810 | 16140 | |
方形商標貼紙 B80×85mm |
500 | 1420 | 1820 | 1800 | 2540 | 1900 |
1000 | 1980 | 2560 | 2500 | 3720 | 2720 | |
2000 | 3080 | 4100 | 3740 | 6200 | 4320 | |
5000 | 6180 | 8120 | 7700 | 12600 | 9240 | |
10000 | 11900 | 13220 | 12200 | 23950 | 16960 | |
方形商標貼紙 B80×90mm |
500 | 1440 | 1920 | 1840 | 2660 | 1960 |
1000 | 2020 | 2700 | 2580 | 3840 | 2840 | |
2000 | 3220 | 4260 | 3880 | 6420 | 4500 | |
5000 | 6440 | 8460 | 8060 | 13120 | 9660 | |
10000 | 12440 | 13830 | 12780 | 25100 | 17800 | |
方形商標貼紙 B80×95mm |
500 | 1480 | 1960 | 1900 | 2720 | 2020 |
1000 | 2080 | 2760 | 2680 | 4020 | 2940 | |
2000 | 580 | 4380 | 4040 | 6680 | 4700 | |
5000 | 6740 | 8820 | 8420 | 13720 | 10100 | |
10000 | 11420 | 14410 | 13360 | 26260 | 18640 | |
方形商標貼紙 B80×145mm |
500 | 1800 | 2420 | 2320 | 3500 | 2560 |
1000 | 2680 | 3700 | 3560 | 5340 | 3920 | |
2000 | 4500 | 6020 | 5540 | 9040 | 6540 | |
5000 | 9600 | 12420 | 12080 | 19520 | 14560 | |
10000 | 16840 | 20890 | 19640 | 38360 | 27420 | |
方形商標貼紙 B85×85mm |
500 | 1440 | 1920 | 1840 | 2680 | 1980 |
1000 | 2020 | 2700 | 2600 | 3840 | 2840 | |
2000 | 3220 | 4260 | 3900 | 6440 | 4520 | |
5000 | 6460 | 8500 | 8100 | 13180 | 9700 | |
10000 | 12480 | 13850 | 12800 | 25150 | 17840 | |
方形貼紙 B85×90mm |
500 | 1480 | 1960 | 1900 | 2720 | 2020 |
1000 | 2100 | 2760 | 2680 | 4020 | 2940 | |
2000 | 3340 | 4460 | 4060 | 6680 | 4720 | |
5000 | 6780 | 8860 | 8460 | 13780 | 10160 | |
10000 | 13080 | 14450 | 13420 | 26380 | 18740 | |
方形商標貼紙 B85×95mm |
500 | 1520 | 2020 | 1960 | 2780 | 2080 |
1000 | 2160 | 2840 | 2780 | 4120 | 3040 | |
2000 | 3460 | 4600 | 4200 | 6940 | 4920 | |
5000 | 7080 | 9160 | 8760 | 14400 | 10620 | |
10000 | 11600 | 15120 | 14060 | 27620 | 19620 | |
方形商標貼紙 B85×145mm |
500 | 1840 | 2480 | 2380 | 3620 | 2680 |
1000 | 2760 | 3780 | 3660 | 5560 | 4100 | |
2000 | 4700 | 6260 | 5800 | 9440 | 6840 | |
5000 | 10080 | 13020 | 12700 | 20520 | 15340 | |
10000 | 17120 | 21960 | 20660 | 40360 | 28860 |